Größe |
Brustweite | Länge | Ärmellänge |
|---|---|---|---|
| XS | 46 | 66 | 19 |
| S | 49 | 69 | 20 |
| M | 52 | 72 | 21 |
| L | 55 | 74 | 22 |
| XL | 58 | 76 | 23 |
| XXL | 61 | 78 | 24 |
T-Shirt Größen (cm)
Jeans Size Guide
Taillen- & Hüftmaße / Waist & Hip Measurements
| Größe (W/L) | Taille (cm) | Hüfte (cm) | Beinlänge L30 (cm) | Beinlänge L32 (cm) | Beinlänge L34 (cm) |
|---|---|---|---|---|---|
| W28 | 71–73 | 89–91 | 76 | 81 | 86 |
| W30 | 76–78 | 94–96 | 76 | 81 | 86 |
| W32 | 81–83 | 99–101 | 76 | 81 | 86 |
| W34 | 86–89 | 104–106 | 76 | 81 | 86 |
| W36 | 91–94 | 109–111 | 76 | 81 | 86 |
| W38 | 96–99 | 114–116 | 76 | 81 | 86 |
| W40 | 101–104 | 118–121 | 76 | 81 | 86 |
Size Chart
Size – Bust (cm) – Waist (cm) – Hips (cm)
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| 34 | 83–87 | 67–71 | 90–94 |
| 36 | 87–91 | 71–75 | 94–98 |
| 38 | 91–95 | 75–79 | 98–102 |
| 40 | 95–99 | 79–83 | 102–106 |
| 42 | 100–105 | 84–89 | 107–112 |
| 44 | 106–111 | 90–95 | 112–117 |
Inseam Length
| Inch (in) | Centimeters (cm) |
|---|---|
| 28 | 71 |
| 30 | 76 |
| 32 | 81 |
| 34 | 86 |
How to Take Your Measurements Correctly:
-
Total Length (for tops)
Measure from the highest shoulder point down toward the hips.
(The total length is listed directly in the product description.) -
Bust Measurement
Place the measuring tape horizontally around your body and measure across the fullest part of your bust. -
Waist Measurement
Measure horizontally around the narrowest part of your waist. Make sure the tape isn’t too tight. -
Hip Measurement
Wrap the measuring tape horizontally around the fullest part of your hips and buttocks. -
Inseam Length (for pants)
Measure from the crotch down to the ankle along the inside of your leg.